Casey Strand net worth is
$2 Million
Casey Strand Wiki: Salary, Married, Wedding, Spouse, Family
Casey Strand is an actress and writer, known for Evan Almighty (2007), The Dry Spell (2005) and Strawberries (2010). | Net Worth | $2 Million |
| Profession | Actress, Writer, Producer |
Actress
| Title | Year | Status | Character |
|---|---|---|---|
| The Wedding Invitation | 2017 | post-production | Mel |
| XOXO | 2016 | Secretary (as Casey Russell) | |
| Supergirl | 2015 | TV Series | Reporter |
| Up All Night | 2012 | TV Series | Flight Attendant |
| Turbo Dates | 2011 | TV Series | Melissa |
| Strawberries | 2010 | Short | Erin |
| The Mentalist | 2010 | TV Series | Lilith Nash |
| Evan Almighty | 2007 | Ark Reporter | |
| Be My Baby | 2007 | Cindi | |
| Notes from the Underbelly | 2007 | TV Series | Connie |
| My Name Is Earl | 2007 | TV Series | Karen |
| My Boys | 2006 | TV Series | Donna |
| Kiss Me Again | 2006 | Absinthe | |
| Out of Practice | 2005 | TV Series | Amy |
| Jake in Progress | 2005 | TV Series | Fact Checker |
| CSI: NY | 2005 | TV Series | Gwen the Actress |
| The Dry Spell | 2005 | Julie | |
| 29 and Holding | 2004 | Cathy | |
| Flying Tiger | 2004 | Beatrice | |
| Trust | 2002/II | Short | Brenda |
| Frasier | 2002 | TV Series | Emily |
| NieA under 7 | 2000 | TV Series | Karna |
Writer
| Title | Year | Status | Character |
|---|---|---|---|
| Strawberries | 2010 | Short |
Producer
| Title | Year | Status | Character |
|---|---|---|---|
| Strawberries | 2010 | Short producer |
Known for movies
Evan Almighty (2007)
as Ark Reporter
The Dry Spell (2005)
as Julie
Strawberries (2010)
as Erin
Be My Baby (2007)
as Cindi
ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqecrWWnpL%2B1tI6cmKydqWLAtb7Ap5tmppWperi70a2faA%3D%3D