Brian Libby net worth is
$4 Million
Brian Libby Wiki: Salary, Married, Wedding, Spouse, Family
Brian Libby is an actor, known for The Shawshank Redemption (1994), The Green Mile (1999) and The Mist (2007). | Net Worth | $4 Million |
| Height | 6' 4" (1.93 m) |
| Profession | Actor |

Actor
| Title | Year | Status | Character |
|---|---|---|---|
| The Mist | 2007 | Biker | |
| Miracle at Sage Creek | 2005 | Frank | |
| The Majestic | 2001 | Studio Guard Hal (uncredited) | |
| The Green Mile | 1999 | Sheriff McGee | |
| Black Cat Run | 1998 | TV Movie | Chief Prison Guard |
| Air Force One | 1997 | Chief Mechanic | |
| Buried Alive II | 1997 | TV Movie | Embalmer |
| Walker, Texas Ranger | 1997 | TV Series | Buddy Rebotco |
| Entertaining Angels: The Dorothy Day Story | 1996 | Homer | |
| Eraser | 1996 | Perimeter Guy | |
| Heat | 1995 | Captain Jackson | |
| The Shawshank Redemption | 1994 | Floyd | |
| Nightshift Collection | 1994 | Video | Prisoner |
| In the Line of Fire | 1993 | FBI Supervisor | |
| Guns of Paradise | 1991 | TV Series | Dan Bridges |
| Shades of LA | 1990 | TV Series | Nick Santini |
| Buried Alive | 1990 | TV Movie | Earl |
| The First Power | 1990 | Bum / Detective | |
| Father Dowling Mysteries | 1990 | TV Series | Willis |
| Hunter | 1987-1990 | TV Series | Nick Ellison / Dave |
| L.A. Law | 1989 | TV Series | Peter Gaston |
| Platoon Leader | 1988 | Sgt. Roach | |
| Action Jackson | 1988 | Marlin | |
| Werewolf | 1987 | TV Series | Bobby LaCroix |
| Real Men | 1987 | Steelworker | |
| Catch the Heat | 1987 | Brody | |
| Max Headroom | 1987 | TV Series | |
| Winners Take All | 1987 | Bus Driver | |
| The Twilight Zone | 1986 | TV Series | Employee #1 (segment "Dead Run") |
| The Fall Guy | 1986 | TV Series | Zabo |
| Moonlighting | 1985 | TV Series | Leonard's Henchman |
| Chiller | 1985 | TV Movie | Orderly |
| The New Mike Hammer | 1984 | TV Series | Marlan |
| After MASH | 1984 | TV Series | Smilin' Ed |
| Dreamscape | 1984 | McClaren | |
| Riptide | 1984 | TV Series | Bob |
| The Woman in the Room | 1983 | Short | Prisoner |
| The A-Team | 1983 | TV Series | Vanetta |
| The Dukes of Hazzard | 1980-1982 | TV Series | Ward S. Davis / Russ |
| Silent Rage | 1982 | John Kirby | |
| CHiPs | 1981 | TV Series | Millard |
| B.J. and the Bear | 1981 | TV Series | |
| The Octagon | 1980 | Deadwyler | |
| Dallas | 1980 | TV Series | Roy |
| Hot Rod | 1979 | TV Movie | Officer |
| The Sacketts | 1979 | TV Mini-Series | Durango |
| From Here to Eternity | 1979 | TV Mini-Series | |
| Little House on the Prairie | 1977 | TV Series | Jake |
| The Rockford Files | 1977 | TV Series | Garth McCreery |
| Petrocelli | 1976 | TV Series | James Buck / Bill Kerry / Officer McLaird |
Thanks
| Title | Year | Status | Character |
|---|---|---|---|
| The Green Mile: Walking the Mile | 2014 | Video documentary special thanks | |
| When Darkness Came: The Making of 'The Mist' | 2008 | Video documentary short special thanks | |
| Hope Springs Eternal: A Look Back at 'The Shawshank Redemption' | 2004 | Video documentary short personal thanks |
Self
| Title | Year | Status | Character |
|---|---|---|---|
| The Making of 'Miracle at Sage Creek' | 2005 | Video | Himself |
| HBO First Look | 2001 | TV Series documentary | Studio Guard Hal |
| Walking the Mile | 2000 | Video documentary short | Himself (uncredited) |
Known for movies
ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqecrWWnpL%2B1tI6bqaKZnmK5qq7BsmSnnaRixLC%2B06Fm