
Steve Reevis net worth is
$300 Thousand
Steve Reevis Wiki Biography
Steve Reevis is a Blackfoot Native American actor. His best known role as Shep Proudfoot in the Academy Award-winning film Fargo. He grew up on the Blackfeet Reservation. Steve graduated from South Dakota's Flandreau High School and attended Haskell Indian Junior College in ... | Full Name | Steve Reevis |
| Net Worth | $300 Thousand |
| Date Of Birth | August 14, 1962 |
| Died | May 1, 2000, Escondido, California, United States |
| Place Of Birth | Blackfeet Indian Reservation, Montana, United States |
| Profession | Actor |
| Nationality | United States of America |
| Spouse | Macile Reevis |
| Parents | Curley Reevis, Lila Reevis |
| Siblings | Tim Reevis |
| Nicknames | Steven Reevis |
| IMDB | http://www.imdb.com/name/nm0716324 |
| Movies | Fargo, Last of the Dogmen, Geronimo: An American Legend, Fishing Naked, The Missing, Road to Paloma, The Cherokee Word for Water, The Doors, The Outfitters, Twins, Follow Me Home |
| # | Quote |
|---|
| 1 | Life is something that is never supposed to be played with. Life is so precious that we have to understand that our life was given to us by The Creator. When I think of life, it's always about living that life in a beautiful way. Life is about respecting one another in whatever capacity we live in in this world. It's all about total respect for each other and our individual lives. |
| # | Fact |
|---|
| 1 | Steve's wife, Macile is also of Native American descent. She is an artist who specializes in creating American Indian beads and clothing. |
| 2 | Has three sons and one daughter. |
| 3 | Is an American Indian of the Blackfeet Nation. |
Actor
| Title | Year | Status | Character |
|---|
| Fishing Naked | 2015 | | Art |
| The Jingle Dress | 2014 | | Buff |
| Road to Paloma | 2014 | | Totonka |
| The Cherokee Word for Water | 2013 | | Johnson Soap |
| Changes | 2010 | Video short | Joe |
| Monsterwolf | 2010 | TV Movie | Chief Turner |
| SundayArts News | 2008 | TV Series | Indian / Indian dancer |
| Comanche Moon | 2008 | TV Mini-Series | Worm |
| Bones | 2005 | TV Series | Ranger Sherman Rivers |
| Into the West | 2005 | TV Mini-Series | Older Loved By The Buffalo |
| The Longest Yard | 2005 | | Baby Face Bob |
| LAX | 2004 | TV Series | Hawk Man |
| Line of Fire | 2004 | TV Series | Dwight Baylow |
| The Missing | 2003/I | | Two Stone |
| Malcolm in the Middle | 2002 | TV Series | Enoch |
| Highway 395 | 2000 | | Sim Lundy |
| Wild Grizzly | 2000 | TV Movie | Jack Buck |
| Horse Sense | 1999 | TV Movie | Mule |
| Walker, Texas Ranger | 1997-1999 | TV Series | John Wolf / Lone Wolf / Jake Stonecrow |
| The Outfitters | 1999 | | Sam Keno |
| JAG | 1998 | TV Series | Sammy Wheeler |
| Goode Behavior | 1997 | TV Series | |
| Promised Land | 1997 | TV Series | Sheriff Lamont Nez |
| Crazy Horse | 1996 | TV Movie | |
| Fargo | 1996 | | Shep Proudfoot (as Steven Reevis) |
| Follow Me Home | 1996 | | Freddy |
| Wild Bill | 1995 | | Sioux Chief |
| Last of the Dogmen | 1995 | | Yellow Wolf |
| Geronimo: An American Legend | 1993 | | Chato |
| Posse | 1993 | | Two Bears |
| Lakota Moon | 1992 | TV Movie | Two Hearts |
| Miracle in the Wilderness | 1991 | TV Movie | Grey Eyes |
| The Doors | 1991 | | Indian in Desert |
| Dances with Wolves | 1990 | | Sioux #1 / Warrior #1 |
| Grim Prairie Tales: Hit the Trail... to Terror | 1990 | | Indian Child |
| Twins | 1988 | | Indian |
Producer
| Title | Year | Status | Character |
|---|
| On the Edge | 2010 | Documentary executive producer / co-producer | |
Miscellaneous
| Title | Year | Status | Character |
|---|
| War Party | 1988 | special horse rider | |
Won Awards
| Year | Award | Ceremony | Nomination | Movie |
|---|
| 1997 | FAITA Award | First Americans in the Arts Awards | Outstanding Performance by an Actor in a Supporting Role (Film) | Fargo (1996) |
Known for movies
ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqyrnq6VYr%2BmsdWiqmamlal6uLvRrZ9o